If you’ve been part of, or following the issues surrounding OLF Coupeville, you will have noticed that there are a lot of acronyms, especially when dealing with the military or other government departments.
Here is a handy list of the most common acronyms you are likely to see regarding the Navy Jets and Coupeville OLF.
You can also download it HERE on our website.
| AICUZ | Air Installation Compatible Use Zones |
| BASH | Bird/wildlife Aircraft Strike Hazard |
| BRAC | Base Realignment And Closure |
| COER | Citizens of Ebey’s Reserve |
| dB | Decibel |
| DNL | Day Night Noise Level |
| DOD | Department of Defense |
| EA | Environmental Assessment |
| EIS | Environmental Impact Statement |
| FCLP | Field Carrier Landing Practice |
| SEL | Single Event Level |
| FONSI | Findings of no Significant Impact |
| FOIA | Freedom of Information Act |
| NASWI | Naval Air Station Whidbey Island |
| NEPA | National Environmental Policy Act |
| NIOSH | National Institute of Occupational Safety and Health |
| OLF | Outlying Field |
| OLFC | Outlying Field Coupeville |
| OSHA | Occupational Safety & Health Administration |
| SEL(re:noise) | Sound Exposure Level |
| SR20 | State Route 20 |
| WHO | World Health Organization |
| Wyle Labs | “Leading provider of specialized engineering, professional, scientific and technical services to the federal government.” |
| NIPTS | Noise Induced Permanent Threshold Shift (in hearing) |
| JGL | JGL Acoustics; Jerry G.Little, President |


Thanks for doing this. But you know what you really need… is a new home.